FEES STRUCTURE FOR CSE, IT AND LT COURSES 2023-24 (click here to download)
B. Tech. 1st Year
Fee to be paid during Admission
Maschera viso al CBD ad alta potenza tadalafil centurion laboratories brevetto sulla potenza della cannabis concesso dall’uspto
Stream | Monthly Tution Fee | During Admission Tution Fee to be Paid | Admission Fee (One time – during admission) | Caution Money (One time – during admission) | Id -Card Fee (One time – during admission) | University Development Fee (One time – during admission) | University Registration Fee (One time – during admission) | Total Payment During Admission |
---|---|---|---|---|---|---|---|---|
LEATHER TECHNOLOGY | 500 | 6000 (for 12 months) | 500 | 300 | 50 | 2200 | 400 | 9450 |
COMPUTER SCIENCE AND ENGINEERING | 1000 | 6000 (for 6 months) | 1000 | 300 | 50 | 2200 | 400 | 9950 |
INFORMATION TECHNOLOGY | 2000 | 6000 (for 3 months) | 2000 | 300 | 50 | 2200 | 400 | 10950 |
B. Tech. 2nd Year – Lateral Entry
Fee to be paid during Admission
Stream | Monthly Tution Fee | During Admission Tution Fee to be Paid | Admission Fee (One time – during admission) | Caution Money (One time – during admission) | Id -Card Fee (One time – during admission) | University Development Fee (One time – during admission) | University Registration Fee (One time – during admission) | Total Payment During Admission |
---|---|---|---|---|---|---|---|---|
LEATHER TECHNOLOGY | 500 | 6000 (for 12 months) | 500 | 300 | 50 | 1650 | 400 | 8900 |
COMPUTER SCIENCE AND ENGINEERING | 1000 | 6000 (for 6 months) | 1000 | 300 | 50 | 1650 | 400 | 9400 |
INFORMATION TECHNOLOGY | 2000 | 6000 (for 3 months) | 2000 | 300 | 50 | 1650 | 400 | 10400 |
M. Tech. 1st Year
Fee to be paid during Admission
Stream | Monthly Tution Fee | During Admission Tution Fee to be Paid | Admission Fee (One time – during admission) | Caution Money (One time – during admission) | Id -Card Fee (One time – during admission) | University Development Fee (One time – during admission) | University Registration Fee (One time – during admission) | Total Payment During Admission |
---|---|---|---|---|---|---|---|---|
LEATHER TECHNOLOGY | 1500 | 9000 (for 6 months) | 3000 | 8000 | 50 | 1100 | 400 | 21550 |
Tuitin fee must be cleared before Semester Examinations
Hostel Fee (for boys only) : Rs.200/- per month + Rs.250/- caution money
Students may apply for Hostel after final admission in the college (very limited seats available)
Note: the above fees are as on Admission year 2017 and subject to change.
Payment to be made through DEMAND DRAFT in favour of “GOVERNMENT COLLEGE OF ENGINEERING AND LEATHER TECHNOLOGY”
Payable at Kolkata / or by Cash
Advanced Certificate Course
Fee to be paid during admission to 1’st year | 126 |
Registration Fee | 150 |
Part I Examination Fee | 250 |
Fee to be paid during admission to 2’nd year | 96 |
Part II Examination Fee | 250 |